
Beijing University of Technology
Beijing, Beijing · China

Programs
37 programsSelect your study level to see the programs available at Beijing University of Technology.
| Program | Level | Language | Duration | Tuition | Program details and actions |
|---|---|---|---|---|---|
| Applied Chemistry Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Applied Economics Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 40,000 | DetailsMore options |
| Applied Economics Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Architecture Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Biomedical Engineering Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Biomedical Engineering Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Business Administration Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 40,000 | DetailsMore options |
| Civil Engineering Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Civil Engineering Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Computer Science and Technology Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Computer Science and Technology Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Control science and engineering Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Control Science and Engineering Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Electronic science and technology Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | Over 6 months | CNY 45,000 | DetailsMore options |
| Electronic Science and Technology Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Environmental Science and Engineering Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Environmental Science and Engineering Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Foreign Languages & Literature Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 40,000 | DetailsMore options |
| Information and Communication Engineering Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Instrument Science and Technology Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Management Science and Engineering Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Materials Science and Engineering Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Mathematics Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Mechanical Engineering Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Mechanics Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Optical Engineering Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Optical Engineering Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Physics Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Power Engineering and Engineering Thermophysics Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Resource & Environment and Recycling Economy Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English/Chinese | 4 years | CNY 30,000 | DetailsMore options |
| Sociology Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 40,000 | DetailsMore options |
| Software Engineering Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Software Engineering Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Statistics Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
| Study of Urban and Rural Planning Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Transportation Engineering Starts: Autumn 1/9Deadline: 06-15 | Master's Degree | English | 2 years | CNY 45,000 | DetailsMore options |
| Transportation Engineering Starts: Autumn 1/9Deadline: 06-15 | Doctoral Degree | English | 4 years | CNY 30,000 | DetailsMore options |
Fees & expenses
Review the costs relevant to your chosen program.
| Expense | Where to check |
|---|---|
| Tuition | Published within each program |
| Accommodation | University accommodation information |
| Application fee | Shown in the original application details |
| Other required expenses | Check the published insurance, materials and other listed charges |
Only costs published in the university’s records will be displayed.
Accommodation informationListed amounts by program
| Expense | Listed amount |
|---|---|
| Tuition | CNY 30,000 – CNY 45,000 |
| Application fee | CNY 600 |
| Application service fee | CNY 0 |
A range reflects differences between programs. Confirm the fee period, payment schedule and any additional charges in the selected program details.
Scholarships
Explore funding options connected to this university.
| Funding option | Coverage & conditions | Details |
|---|---|---|
| No scholarship details are currently published for this university. Availability and eligibility need to be confirmed. | ||
Scholarship information comes from the university’s original records. Review the published coverage, conditions and deadline before applying.
Confirm the requirements for your study level.
Review documents and the published deadline.